Tie rod for car
Track rod for Top car maker
Steering rod in brand quality: Top manufacturers
Best-selling products:
Tie rod: choose from 39600 options on AUTODOC
Tie rod from 97 manufacturers at prices from 1,92£ to 1452,77£
The bestselling products: | |||||
---|---|---|---|---|---|
JRA500 | 33590 01 | ADN187231 | JAR1041 | 0602000 | 0501501 |
From popular manufacturers: | |||||
RIDEX | LEMFÖRDER | TRW | STARK | FEBI BILSTEIN | FEBEST |
For popular car brands: | |||||
BMW | VW | MERCEDES-BENZ | FORD | AUDI | VAUXHALL |
Tie rod – technical details: | |||||
---|---|---|---|---|---|
Length [mm]: | Thread Size 1: | Thread Size 2: | |||
240 | 512 | M16x1,5 | M18x1,5 | M8x1,25 | M14x1,5 |
317 | 394 | M12X1 | M14x1,5 A | M14X1.5 | M14x1,5 A |
358 | 128 | MM14X1.5R | M14X1.5 | M16x1,5 | M18x1,5 |
Lots of choice and great value