Please, select the appropriate vehicle to verify whether it is suitable
SASIC 7476223 Suspension arm for IVECO Daily Front Axle Right, Upper, Triangular Control Arm (CV)
- Fitting Position: Front Axle Right, Upper
- Control / Trailing Arm Type: Triangular Control Arm (CV)
- Paired product: 7476224
- Supplementary Article / Supplementary Info Info 2: with ball joints
- for OE number: 500379802
- Item number: 7476223
- Manufacturer: SASIC
- EAN number: 3660872425980
- Condition: New
price incl. 20% VAT
excl. delivery costs
OE reference number(s) comparable with the original spare part number:
Fully equivalent products
SKF VKDS 332009 Suspension arm
Control Arm
Suspension arm SASIC 7476223 compatible with the following popular cars
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; DAILY 3 Bus |
| Engines | 35S18; 35C18; 40C18; 42S18; 50C18; 60C18; 65C18; 70C18; 35S16; 35C16; 40C16; 50C16; 70C16; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; 33S12; 35S12; 35C12; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35S14; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C17 V; 40C17 V/P; 50C14 GV; 50C14 GV/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C15; 60C15 V; 50C15 V; 50C15 V/P; 45C15 V; 40C12 V; 40C14 V/P; 40C10 V; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P; 29L10 V; 2.8 CNG; 29 L 9 V; 35 C 17; 35 S 17; 50 C 15; 35 C 14; 35 C 14; 35 S 14; 35 S 9 V; 35 C 12 V; 35 S 12 V; 35 S 10; 35 S 15 V; 35 C 15 V; 29 L 12 V; 29 L 10 V; 50 C 13; 35 S 13 V; 35 C 13 V; 35 S 11 V; 35 C 11 V |
| Engine power (horsepower) | 84-205 hp |
| Power (kilowatts) | 62-150 kW |
| Year of manufacture | 1999-2025 |
| Manufacturer article number | 7476223 |
| OE part number(s) | 500379802 |
Have you ever bought this product from AUTODOC: SASIC Suspension arm 7476223?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
A.G.: Would like to check the compatibility of this part with my van please.
03.05.2024
www.autodoc.co.uk:
Dear customer,
Thank you for your question.
According to the provided VIN code ZCFC1359505XXXXXX, Suspension arm 7476223 SASIC is not suitable for your vehicle.
Please, check the compatible option by the link: https://www.autodoc.co.uk/fast/11246991?search=FAST+Suspension+arm+%28FT15039%29
OEN: 5801564316 Article 1: FT15039 FAST
Feel free to contact us by chat.
Best regards,
the autodoc.co.uk team
SASIC 7476223: popular articles
Would you like to learn more about SASIC Trailing arm ?
Read the Suspension arm 7476223 FAQ and customer reviews!
Need help? Contact us
Each order from £140 value of goods, include free shipping within United Kingdom. If order total is less than £140, shipping cost will be £8.45