Ford C Max 2 tyre finder
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Suitable tyre sizes Ford C Max 2
| Tyre size Ford C Max 2: diameter | Ford C Max 2 tyre size |
|---|---|
| 16 inch, 17 inch, 18 inch |
205/55 R16, 215/50 R17, 215/55 R16, 235/40 R18 |
FORD C-Max 2 (DXA/CB7, DXA/CEU) tyres: cost
In the AUTODOC online shop, you will find Ford C Max 2 tyres at prices ranging from £60.99 to £141.49 per wheel.
-
Ford Fiesta Mk6
-
Ford Focus Mk2
-
Ford Fiesta Mk5
-
Ford Focus Mk3
-
Ford Mondeo Mk4 Facelift
-
Ford Focus Mk1
-
Ford Transit Mk6 Van
-
Ford Transit Custom Van
-
Ford S-Max Mk1
-
Ford Fiesta Mk7
-
Ford Mondeo Mk3
-
Ford Kuga Mk2
-
Ford Transit Connect mk1
-
Ford Kuga Mk1
-
Ford Galaxy Mk2
-
Ford Ranger TKE
-
Ford Mondeo Mk4 Estate
-
FORD KA Hatchback (RU8)
-
Ford C-Max DM2
-
FORD KA Hatchback (RB)
-
Ford Fusion ju2
-
Ford Ecosport mk2
-
FORD Mondeo Mk5 Hatchback (CE)
-
Focus C-Max (DM2)
-
Ford Focus 2 da
-
Ford Fiesta Mk4
Season
Approved rim and tyre sizes for Ford C Max 2
| Modeles | Tyre sizes | Rim sizes |
|---|---|---|
| Ford C Max 2 1.6 TDCi 115 2010 - 2019 | 215 55 R16, 205 55 R16, 205 55 R16, 215 55 R16, 205 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 16 ET 50,00, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 1.6 TDCi 95 2010 - 2019 | 215 55 R16, 205 55 R16, 205 55 R16, 215 55 R16, 205 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 16 ET 50,00, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 1.0 EcoBoost 125 2012 - 2019 | 205 55 R16, 205 55 R16, 215 55 R16, 205 55 R16, 215 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 16 ET 50,00, 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 1.5 TDCi 120 2015 - 2019 | 215 55 R16, 205 55 R16, 215 55 R16, 205 55 R16, 215 55 R16, 205 55 R16 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 16 ET 50,00, 6,50 x 16 ET 47,50 |
| Ford C Max 2 2.0 TDCi 140 2010 - 2019 | 215 55 R16, 215 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 1.6 EcoBoost 150 2010 - 2019 | 215 55 R16, 205 55 R16, 205 55 R16, 215 55 R16, 205 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 16 ET 50,00, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 1.0 EcoBoost 100 2012 - 2019 | 205 55 R16, 205 55 R16, 215 55 R16, 205 55 R16, 215 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 16 ET 50,00, 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 2.0 TDCi 115 2011 - 2019 | 215 55 R16, 215 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 2.0 TDCi 163 2010 - 2019 | 215 55 R16, 215 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
| Ford C Max 2 1.6 Ti 125 2010 - 2019 | 215 55 R16, 205 55 R16, 205 55 R16, 215 55 R16, 205 55 R16, 215 55 R16, 215 50 R17, 235 40 R18 | 6,50 x 16 ET 50,00, 6,50 x 16 ET 50,00, 6,50 x 16 ET 47,50, 6,50 x 16 ET 47,50, 7,00 x 16 ET 50,00, 7,00 x 16 ET 50,00, 7,00 x 17 ET 50,00, 8,00 x 18 ET 55,00 |
The most popular tyre sizes Ford C Max 2
- Tyres C-Max 2 (DXA/CB7, DXA/CEU) 205/55 R16
- Tyres C-Max 2 (DXA/CB7, DXA/CEU) 215/50 R17
- Tyres C-Max 2 (DXA/CB7, DXA/CEU) 215/55 R16
- Tyres C-Max 2 (DXA/CB7, DXA/CEU) 235/40 R18
Over 50,000 items at the best prices
You can return the product within 14 days and get your money back
Each order from £140 value of goods, include free shipping within Great Britain.
*Does not apply to large-size auto parts.
*Except/excluding areas with the following postcodes: GY#####, JE#####, IM#####
Pay for purchases securely with a choice of convenient methods