Please, select the appropriate vehicle to verify whether it is suitable
FERODO FCL695409 Brake caliper for IVECO Daily Rear Axle Left
-
Fitting Position:
Rear Axle Left
- Brake Caliper Type: Brake Caliper (1 piston)
- Brake Disc Thickness: 16
- Piston Diameter [mm]: 52
- Item number: FCL695409
- Our price: £119.49
- Manufacturer: FERODO
- EAN number: 4060426383961
- Construction Year to: This characteristic varies depending on the car model.
- Condition: New
price incl. 20% VAT
excl. delivery costs
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
Fully equivalent products
RIDEX 78B0700 Brake caliper
Rear Axle Left, Cast Iron, 66 mm, without holder
Sold by AUTODOC
goCORE GCG80618 Brake caliper
Rear Axle Left, Cast Iron, 66 mm, without holder
Sold by AUTODOC
Brake caliper FERODO FCL695409 compatible with the following popular cars
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; DAILY 3 Bus; DAILY 4 Bus; Daily V Minibus |
| Engines | 35S60E; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; 33S12; 35S12; 35C12; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P; 29L10 V; 2.8 CNG; 29 L 9 V; 35 C 17; 35 S 17; 35 C 14; 35 S 14; 29 L 14; 35 S 9 V; 35 C 12 V; 35 S 12 V; 35 S 10; 35 S 15 V; 35 C 15 V; 29 L 13; 29 L 12 V; 29 L 10 V; 35 S 13 V; 35 C 13 V; 35 S 11 V; 35 C 11 V; 35 S 9 V; 35 C 9 V; 29 L 11 V; 35 C 9; 35 S 9; 29 L 9; 35 C 12; 35 S 12; 35 C 10 V; 35 S 10 V; 29 L 12; 29 L 10; 35 S 13; 35 C 13; 35 S 11; 35 C 11; 35 S 9; 35 C 9; 29 L 11 |
| Engine power (horsepower) | 82-205 hp |
| Power (kilowatts) | 60-150 kW |
| Year of manufacture | 1999-2025 |
| Manufacturer article number | FCL695409 |
| OE part number(s) | 42548181 |
Have you ever bought this product from AUTODOC: FERODO Brake caliper FCL695409?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
FERODO FCL695409: popular articles
Would you like to learn more about FERODO Brake calipers ?
Read the Brake caliper FCL695409 FAQ and customer reviews!
Need help? Contact us
Each order from £140 value of goods, include free shipping within United Kingdom. If order total is less than £140, shipping cost will be £8.45
Your recently viewed items
Sold by AUTODOC
ALANKO 438887 Starter motor
12V, 1,5kW, Number of Teeth: 12, B+(M8), Ø 64 mm
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
RIDEX 3229S0802 Anti-roll bar link
Front Axle Right, 290mm, M12X1,5, with spanner attachment
Sold by AUTODOC