Please, select the appropriate vehicle to verify whether it is suitable
VAICO V46-0047 Ball Joint Lower Front Axle, with fastening/mounting material, EXPERT KITS +
- Supplementary Info: EXPERT KITS +
- Fitting Position: Lower Front Axle
- Supplementary Article / Supplementary Info: with fastening / mounting material
- Weight [kg]: 0,534
- Packaging width [cm]: 12
- Packaging height [cm]: 7,5
- Packaging Depth [cm]: 8
- Item number: V46-0047
- Manufacturer: VAICO
- EAN number: 4046001357893
- Condition: New
price incl. 20% VAT
excl. delivery costs
Shop available equivalents

OE reference number(s) comparable with the original spare part number:
- OE 40 16 066 76R — RENAULT
- OE 77 01 476 576 — RENAULT
- OE 60 40 002 105 — RENAULT
- OE 82 00 247 898 — RENAULT
- OE 82 00 389 134 — RENAULT
- OE 82 00 565 072 — RENAULT
- OE 82 00 054 003 — RENAULT
- OE 82 00 247 898 S — RENAULT
- OE 40 16 066 76R part — RENAULT
- OE 77 01 478 029 part — RENAULT
- OE 82 00 389 134 S — RENAULT
- OE 77 01 478 029 — RENAULT / VAICO
- OE 54503-00QA S — NISSAN
- OE 4408 958 SK — OPEL
- OE 4408 959 SK — OPEL

Ball Joint VAICO V46-0047 compatible with the following popular cars
Car models | Renault Trafic FL; Renault Espace JK; Renault Laguna 2; Opel Vivaro Van; Renault Trafic JL; Renault Laguna 2 Sport Tourer; Opel Vivaro A Combi; Nissan Primastar Van; Vauxhall Vivaro Van; Renault Vel Satis BJ; Renault Espace J63; Nissan Primastar Minibus; Renault Trafic II Platform; Vivaro A Platform / Chassis (X83); Vivaro Minibus (J7); Vivaro Platform / Chassis (X83); Primastar X83 |
Engines | 1.9 dCi; 2.0 16V; 2.5 dCi 145; 2.0 dCi 115; 2.0 dCi 90; 2.5 dCi 135; 1.9 dCi 100; 1.9 dCi 80; 2.0; 3.0 dCi; 2.0 dCi; 2.2 dCi; 3.5 V6; 2.0 Turbo; 2.9 V6 24V; 1.6 LPG; 1.8 16V; 1.6; 1.6 16V; 2.0 16V Turbo; 1.9 dCI; 2.0 16V IDE; 3.0 V6 24V; 2.5 CDTI; 2.0 CDTI; 2.0 ECOTEC; 2.5 DTI; 1.9 DTI; 1.9 DI; 1.9 dCI 100; 1.9 dCI 80; 1.6 Bifuel; 2.5 dCi 150; 2.5 dCi 140; 3.5; 2.0 16 V Turbo; 2.8 V6; dCi 90; dCi 120; dCi 150; dCi 140; dCi 100; dCi 80; 2.5 DTi; 1.9 Di |
Engine power (horsepower) | 80-241 hp |
Power (kilowatts) | 59-177 kW |
Year of manufacture | 1991-2024 |
Manufacturer article number | 77 01 478 029 |
OE part number(s) | 40 16 066 76R, 77 01 476 576, 60 40 002 105, 82 00 247 898, 82 00 389 134 |
Ball Joint VAICO V46-0047 : Review and evaluation
Have you ever bought this product from AUTODOC: VAICO Ball Joint V46-0047?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
VAICO V46-0047: popular articles
Would you like to learn more about VAICO Suspension arm ball joint ?
Read the Ball Joint V460047 FAQ and customer reviews!
Need help? Contact us
Each order from £ 130 value of goods, include free shipping within Great Britain. If order total is less than £ 130, shipping cost will be £ 8,45